Seagulls Predictor - Week 30
Apologies for the lack of a league table. It was Martyn’s fault and not Adam’s. It had absolutely nothing to do with how bad Martyn had scored that week. Nothing at all. Anyway it’s back now and funnily enough Martyn was the top scorer with 10 points, Jack and David coming in with 6. No listener managed to better that. Buck your ideas up guys…
2018/19 Super 6 League | Points |
Jamie Muldoon | 150 |
Michael Elliot | 147 |
Ross Edgar | 146 |
Tom McDavid | 145 |
Martyn Ramsay | 142 |
Alan Fraser | 137 |
Jack Shaw | 135 |
Paul Beckett | 131 |
David Edgar | 128 |
Keiren Hastie | 122 |
John Graeme Patterson | 116 |
Scott Mackenzie | 115 |
Alan Waddell | 115 |
Duncan Mck | 100 |
Euan Third | 98 |
Lewis Wardrope | 89 |
Marc Patterson | 89 |
Stewart Thompson | 87 |
Craig Mitchell | 87 |
Jon Porteous | 87 |
Alex Oliver | 78 |
Scott McKenzie | 78 |
Christopher Donnelly | 70 |
Gary Morris | 68 |
Ross McClung | 59 |
Declan Cairns | 50 |
Simon | 44 |
Andrew Jamieson | 43 |
Ian McHutchinson | 41 |
Callum McCulloch | 41 |
Ewan McAdam | 34 |
Calum Brown | 24 |
Craig Montgomery | 23 |
Graham Currie | 20 |
Mark Wilson | 19 |
Jonathan McLeish | 17 |
Adam | 17 |
Mike Black | 11 |
Jordan Reid | 11 |
Chris Maxwell | 11 |
Neil Shepherd | 10 |
Mikey | 10 |
Fraser Kernohan | 10 |
Robin Wemyss | 10 |
James Stirling | 10 |
Del Thompson | 8 |
Paul Spiers | 8 |
Sandy McLarty | 8 |
Kerr Hughes | 6 |
Greig Thompson | 5 |
WATP82 | 5 |
Alan Bradley | 5 |
Andy McCann | 4 |
Guy Incognito | 3 |
Steven Lockhart | 3 |
Leave a comment
Please note, comments must be approved before they are published